Month | Week | Weekend |
---|---|---|
March | £950 | £646 |
April | £1,000 | £680 |
May | £1,200 | £816 |
June | £1,250 | £850 |
July | £1,250 | £850 |
August | £1,350 | £918 |
September | £1,150 | £782 |
October | £950 | £646 |
Month | Week | |
---|---|---|
March | £1,350 | |
April | £1,500 | |
May | £1,850 | |
June | £2,000 | |
July | £2,100 | |
August | £2,200 | |
September | £1,900 | |
October | £1,650 |
Month | Week | |
---|---|---|
March | £1,100 | |
April | £1,200 | |
May | £1,400 | |
June | £1,450 | |
July | £1,450 | |
August | £1,650 | |
September | £1,300 | |
October | £1,100 | |
RYA IWC Courses (Booked with holiday) - Lumpsum: £250
Pram Cover - £100 (nemoNOO & thelittleDUKE only. Please note that conditions apply)
RYA IWH Courses - Narrowboats: £300 per person | Widebeam: £350 per person